Backpack Planning Checklist
| At least TWO weeks ahead | Pre Hike info | ||
| scout sign ups | Meeting time and place | ||
| wilderness & fire permits | $ for hike | ||
| BSA tour permit | Dinner - night departure | ||
| Lunch - morning departure | |||
| Hike Prep Meeting week of trip | Yellow card | ||
| Pre Hike logistics info | $ for lunch on way home | ||
| Make menu | |||
| Assign food buyer | Possibly: | ||
| Assign quartermaster | Water shoes | ||
| Cook Kits - one per 6-8 people | Sunday lunch snack | ||
| Lg. Iodine bottle | Fishing gear (license) | ||
| Spare stove | Frying pan and oil | ||
| Trowel | |||
| Water cubes (2) | Cook Kit (6-8 people) | ||
| Trail head water containers | Stove | ||
| Tent check out & tent partners | Stove bottle with fuel | ||
| Bear can check out | Fuel bottle with fuel | ||
| Water filter check out | - 2.5 oz per person per day | ||
| Adventure passes | Pots with covers (2) | ||
| Ladle | |||
| Scouthouse before Leaving | Lg. serving spoon | ||
| Collect $ | Can opener | ||
| Attendance | Pot holder | ||
| Driving Maps | Folding bucket or paper towels | ||
| Yellow cards | Detergent | ||
| Topo Map - each person | Scrub pad | ||
| Fill trail head water containers | Disposable dish towels (2) | ||
| Post Hike | |||
| Trip report | |||
| - attendees | |||
| - notes |